CALABASAS SCHEDULE
                              5733 Las Virgenes Rd.
DAY AGE START END COACH
MONDAY 3 to 4 3:00pm 3:45pm LEIGH 3
MONDAY 5 to 6 3:00pm 4:00pm LANA
MONDAY 3 to 4 4:00pm 4:45pm LEIGH 4
MONDAY 8 to 12 4:00pm 5:00pm LANA 3
MONDAY 3 to 4 5:00pm 5:45pm LEIGH 5
MONDAY 7 to 9 5:00pm 6:00pm LANA 3
MONDAY 3 to 5 6:00pm 6:45pm LEIGH 4
MONDAY 6 to 8 6:00pm 7:00pm LANA 3
TUESDAY 3 to 4 3:00pm 3:45pm KRISSI FULL
TUESDAY 5 to 7 3:00pm 4:00pm NIKKI 4
TUESDAY 3 to 4 4:00pm 4:00pm NIKKI 4
TUESDAY 6 to 7 4:00pm 5:00pm KRISSI 3
TUESDAY 6 to 9 5:00pm 6:00pm NIKKI 1
WEDNESDAY 1.8 to 3 3:00pm 4:00pm LANA
WEDNESDAY 3 to 4 4:00pm 4:45pm KECHELL 2
WEDNESDAY 6 to 7 4:00pm 5:00pm LANA 2
WEDNESDAY 2 1/2to3 5:00pm 5:40pm KECHELL p and me 2
WEDNESDAY 3 to 4 5:00pm 5:45pm LANA 3
THURSDAY 5 to 8 5:00pm 6:00pm JORDAN parkour 4
THURSDAY 7 to 12 6:00pm 7:00pm JORDAN 5
FRIDAY 3 to 4 3:00pm 3:45pm KRISSI 2
FRIDAY 3 to 4 4:00pm 5:00pm KRISSI FULL
SATURDAY 5 to 6 9:30am 10:30am KRISSI 3
SATURDAY 1.8 to 3 10:30am 11:15am KRISSI p and me FULL
SATURDAY 4 to 5 11:30am 12:30pm KRISSI FULL